Engine                 Depth       Time   Games     Moves  Average Forfeit  Book Depth     MIDG   EARLY    ENDG    LATE
Senpai 2.0 64-bit 4C   27.92   22:59:55      30      2446    33.85     0      132  4.40    26.89 | 28.67 | 29.17 | 28.47
Sting SF 9.9 64-bit    25.57   36:13:36      50      3895    33.48     0      201  4.02    23.10 | 23.33 | 26.70 | 34.28
Deep Shredder 13 64-   36.61   32:13:53      50      3477    33.37     0      201  4.02    30.35 | 31.41 | 38.23 | 53.40
Fire 7.1 64-bit 4CPU   27.07   34:06:50      50      3695    33.24     0      235  4.70    21.84 | 22.15 | 26.99 | 39.32
Gull 3 64-bit 4CPU     23.00   24:02:18      30      2681    32.28     0      124  4.13    20.11 | 21.08 | 22.82 | 27.96
Arasan 20.4.1 64-bit   31.45   17:29:35      30      1995    31.57     0      120  4.00    28.76 | 29.29 | 33.81 | 43.98
Hannibal 1.7 64-bit    36.38   21:16:34      30      2427    31.56     0      122  4.07    29.53 | 30.77 | 38.82 | 52.24
Protector 1.9.0 64-b   23.45   16:45:20      30      1923    31.37     0      121  4.03    21.90 | 22.64 | 24.75 | 31.96
Strelka 5.5 64-bit     25.90   24:43:09      30      2841    31.32     0      123  4.10    20.28 | 21.25 | 24.30 | 37.26
Andscacs 0.93 64-bit   32.69   20:56:04      30      2445    30.82     0      120  4.00    27.92 | 29.58 | 35.97 | 38.04
Komodo 12.1.1 MCTS 6   27.08  480:01:27     760     56400    30.64     0     3117  4.10    25.59 | 25.44 | 27.76 | 30.36
Critter 1.6a 64-bit    25.19   20:26:37      30      2403    30.63     0      169  5.63    21.78 | 23.71 | 25.86 | 30.36
Booot 6.2 64-bit 4CP   34.05   18:20:55      30      2165    30.51     0      120  4.00    29.60 | 32.08 | 37.38 | 40.92
MateFinder 9 64-bit    30.56   27:25:28      50      3263    30.26     0      222  4.44    24.33 | 26.24 | 31.45 | 43.66
Laser 1.5 64-bit 4CP   25.01   17:05:08      30      2041    30.14     0      121  4.03    22.88 | 23.38 | 24.51 | 35.46
Fizbo 2.0 64-bit 4CP   26.43   12:37:24      20      1514    30.02     0      126  6.30    23.71 | 24.60 | 27.19 | 32.70
Texel 1.07 64-bit 4C   25.50   20:17:38      30      2445    29.88     0      121  4.03    22.96 | 24.48 | 25.67 | 31.20
Ethereal 10.00 64-bi   39.29   17:33:13      30      2143    29.49     0      121  4.03    34.39 | 33.75 | 46.45 | 44.05
Stockfish 9 64-bit     36.04   24:19:03      50      3015    29.04     0      218  4.36    29.56 | 30.56 | 40.28 | 58.02
Fritz 15 64-bit 4CPU   25.22   19:46:12      30      2457    28.97     0      121  4.03    20.24 | 20.84 | 25.23 | 37.01
Houdini 6 Tactical 6   26.92   25:39:20      50      3203    28.84     0      222  4.44    22.89 | 23.43 | 27.71 | 38.63
Fritz 16 64-bit 4CPU   35.99   31:17:53      50      3909    28.82     0      201  4.02    28.99 | 29.35 | 37.34 | 54.21


Legend

Depth     : Overall average search depth
Time      : Total time engine used
Moves     : Total moves engine played
Average   : Average time per move in centi-seconds
Forfeit   : Games engine lost due to time forfeit
Book      : Moves played from opening book plus average depth

MIDG      : Average search depth during the opening and middle game
EARLY     : Average search depth during the middle game without Queens, the so called early end game
ENDG      : Average search depth during the end game
LATE      : Average search depth during the late end game

List is sorted on Average Time indicating the engine that uses the most time tops.