PGN   : pgn\elo-2600.pgn Games 82.208
Phase : End Game

White Pawn
+-----+-----+-----+-----+-----+-----+-----+-----+
|   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 | 8
+-----+-----+-----+-----+-----+-----+-----+-----+
|  20 |  17 |  14 |  14 |  12 |  10 |   9 |  12 | 7
+-----+-----+-----+-----+-----+-----+-----+-----+
|  38 |  34 |  26 |  25 |  27 |  30 |  29 |  30 | 6
+-----+-----+-----+-----+-----+-----+-----+-----+
|  55 |  53 |  35 |  25 |  40 |  57 |  63 |  58 | 5
+-----+-----+-----+-----+-----+-----+-----+-----+
|  66 |  69 |  35 |  11 |  32 |  85 | 100 |  90 | 4
+-----+-----+-----+-----+-----+-----+-----+-----+
|  24 |  34 |  15 |   2 |  11 |  44 |  42 |  27 | 3
+-----+-----+-----+-----+-----+-----+-----+-----+
|   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 | 2
+-----+-----+-----+-----+-----+-----+-----+-----+
|   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 | 1
+-----+-----+-----+-----+-----+-----+-----+-----+
    a     b     c     d     e     f     g     h 

White Night
+-----+-----+-----+-----+-----+-----+-----+-----+
|   0 |   1 |   4 |   4 |   4 |   4 |   1 |   0 | 8
+-----+-----+-----+-----+-----+-----+-----+-----+
|   4 |   7 |   9 |  12 |  12 |  10 |   4 |   3 | 7
+-----+-----+-----+-----+-----+-----+-----+-----+
|   5 |   9 |  23 |  26 |  21 |  19 |   9 |   6 | 6
+-----+-----+-----+-----+-----+-----+-----+-----+
|   8 |  15 |  28 |  30 |  34 |  27 |  16 |   7 | 5
+-----+-----+-----+-----+-----+-----+-----+-----+
|   6 |  11 |  25 |  31 |  32 |  21 |  11 |   6 | 4
+-----+-----+-----+-----+-----+-----+-----+-----+
|   2 |  10 |  18 |  23 |  24 |  20 |   9 |   2 | 3
+-----+-----+-----+-----+-----+-----+-----+-----+
|   1 |   3 |   6 |  15 |  12 |   6 |   3 |   1 | 2
+-----+-----+-----+-----+-----+-----+-----+-----+
|   0 |   2 |   3 |   4 |   5 |   3 |   1 |   0 | 1
+-----+-----+-----+-----+-----+-----+-----+-----+
    a     b     c     d     e     f     g     h 

White Bishop
+-----+-----+-----+-----+-----+-----+-----+-----+
|   1 |   3 |   7 |   6 |   6 |   5 |   3 |   0 | 8
+-----+-----+-----+-----+-----+-----+-----+-----+
|   5 |  12 |  10 |  12 |  10 |  11 |   6 |   3 | 7
+-----+-----+-----+-----+-----+-----+-----+-----+
|   9 |  14 |  20 |  18 |  18 |  15 |  11 |   6 | 6
+-----+-----+-----+-----+-----+-----+-----+-----+
|   9 |  20 |  23 |  33 |  24 |  20 |  13 |   8 | 5
+-----+-----+-----+-----+-----+-----+-----+-----+
|   7 |  15 |  31 |  28 |  31 |  18 |  12 |   5 | 4
+-----+-----+-----+-----+-----+-----+-----+-----+
|   5 |  14 |  21 |  31 |  27 |  24 |   8 |   6 | 3
+-----+-----+-----+-----+-----+-----+-----+-----+
|   3 |   6 |  15 |  17 |  22 |  10 |   8 |   1 | 2
+-----+-----+-----+-----+-----+-----+-----+-----+
|   1 |   3 |   7 |  11 |   8 |  13 |   1 |   1 | 1
+-----+-----+-----+-----+-----+-----+-----+-----+
    a     b     c     d     e     f     g     h 

White Rook
+-----+-----+-----+-----+-----+-----+-----+-----+
|  32 |  28 |  32 |  34 |  26 |  19 |  18 |  20 | 8
+-----+-----+-----+-----+-----+-----+-----+-----+
|  63 |  58 |  60 |  57 |  40 |  40 |  34 |  33 | 7
+-----+-----+-----+-----+-----+-----+-----+-----+
|  47 |  44 |  45 |  48 |  34 |  28 |  25 |  25 | 6
+-----+-----+-----+-----+-----+-----+-----+-----+
|  37 |  35 |  39 |  42 |  31 |  27 |  21 |  20 | 5
+-----+-----+-----+-----+-----+-----+-----+-----+
|  24 |  25 |  32 |  38 |  29 |  24 |  18 |  15 | 4
+-----+-----+-----+-----+-----+-----+-----+-----+
|  18 |  19 |  26 |  33 |  28 |  20 |  13 |  10 | 3
+-----+-----+-----+-----+-----+-----+-----+-----+
|  15 |  16 |  27 |  34 |  25 |  16 |   9 |   7 | 2
+-----+-----+-----+-----+-----+-----+-----+-----+
|  24 |  29 |  44 |  57 |  37 |  20 |  16 |  15 | 1
+-----+-----+-----+-----+-----+-----+-----+-----+
    a     b     c     d     e     f     g     h 

White Queen
+-----+-----+-----+-----+-----+-----+-----+-----+
|   4 |   6 |   8 |   9 |   8 |   5 |   4 |   4 | 8
+-----+-----+-----+-----+-----+-----+-----+-----+
|   6 |   9 |  11 |   9 |  10 |   9 |   5 |   4 | 7
+-----+-----+-----+-----+-----+-----+-----+-----+
|   4 |   5 |   9 |  11 |  10 |  10 |   6 |   5 | 6
+-----+-----+-----+-----+-----+-----+-----+-----+
|   4 |   5 |   9 |  12 |  15 |   9 |   8 |   5 | 5
+-----+-----+-----+-----+-----+-----+-----+-----+
|   3 |   4 |   8 |  12 |  11 |   9 |   5 |   3 | 4
+-----+-----+-----+-----+-----+-----+-----+-----+
|   1 |   4 |   8 |   8 |   9 |   7 |   4 |   1 | 3
+-----+-----+-----+-----+-----+-----+-----+-----+
|   1 |   2 |   4 |   6 |   5 |   3 |   1 |   0 | 2
+-----+-----+-----+-----+-----+-----+-----+-----+
|   1 |   1 |   2 |   3 |   2 |   1 |   1 |   0 | 1
+-----+-----+-----+-----+-----+-----+-----+-----+
    a     b     c     d     e     f     g     h 

White King
+-----+-----+-----+-----+-----+-----+-----+-----+
|   0 |   1 |   2 |   1 |   2 |   2 |   1 |   0 | 8
+-----+-----+-----+-----+-----+-----+-----+-----+
|   3 |   8 |   8 |   7 |   8 |   8 |   7 |   3 | 7
+-----+-----+-----+-----+-----+-----+-----+-----+
|   6 |  16 |  19 |  18 |  17 |  18 |  17 |   8 | 6
+-----+-----+-----+-----+-----+-----+-----+-----+
|   8 |  20 |  27 |  31 |  32 |  32 |  28 |  14 | 5
+-----+-----+-----+-----+-----+-----+-----+-----+
|   8 |  22 |  36 |  47 |  59 |  54 |  39 |  18 | 4
+-----+-----+-----+-----+-----+-----+-----+-----+
|   7 |  23 |  42 |  64 |  84 |  90 |  66 |  26 | 3
+-----+-----+-----+-----+-----+-----+-----+-----+
|   6 |  17 |  32 |  49 |  73 |  90 |  83 |  36 | 2
+-----+-----+-----+-----+-----+-----+-----+-----+
|   1 |   6 |  11 |  13 |  21 |  51 |  23 |   6 | 1
+-----+-----+-----+-----+-----+-----+-----+-----+
    a     b     c     d     e     f     g     h 

Black Pawn
+-----+-----+-----+-----+-----+-----+-----+-----+
|   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 | 8
+-----+-----+-----+-----+-----+-----+-----+-----+
|  24 |  23 |  15 |  12 |  16 |  27 |  29 |  26 | 7
+-----+-----+-----+-----+-----+-----+-----+-----+
|  10 |  15 |   6 |   2 |   7 |  28 |  24 |  17 | 6
+-----+-----+-----+-----+-----+-----+-----+-----+
|  43 |  36 |  21 |  14 |  27 |  51 |  61 |  56 | 5
+-----+-----+-----+-----+-----+-----+-----+-----+
|  35 |  33 |  22 |  21 |  26 |  34 |  39 |  35 | 4
+-----+-----+-----+-----+-----+-----+-----+-----+
|  23 |  23 |  19 |  15 |  17 |  17 |  18 |  18 | 3
+-----+-----+-----+-----+-----+-----+-----+-----+
|  13 |  11 |   9 |   8 |   7 |   7 |   6 |   7 | 2
+-----+-----+-----+-----+-----+-----+-----+-----+
|   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 | 1
+-----+-----+-----+-----+-----+-----+-----+-----+
    a     b     c     d     e     f     g     h 

Black Knight
+-----+-----+-----+-----+-----+-----+-----+-----+
|   0 |   1 |   2 |   3 |   3 |   3 |   1 |   0 | 8
+-----+-----+-----+-----+-----+-----+-----+-----+
|   1 |   2 |   5 |  13 |  10 |   4 |   2 |   1 | 7
+-----+-----+-----+-----+-----+-----+-----+-----+
|   2 |   7 |  13 |  15 |  16 |  16 |   7 |   1 | 6
+-----+-----+-----+-----+-----+-----+-----+-----+
|   4 |   6 |  19 |  22 |  23 |  16 |   7 |   4 | 5
+-----+-----+-----+-----+-----+-----+-----+-----+
|   6 |  10 |  17 |  20 |  23 |  19 |  10 |   4 | 4
+-----+-----+-----+-----+-----+-----+-----+-----+
|   2 |   7 |  14 |  15 |  14 |  11 |   6 |   3 | 3
+-----+-----+-----+-----+-----+-----+-----+-----+
|   2 |   4 |   5 |   7 |   6 |   6 |   3 |   1 | 2
+-----+-----+-----+-----+-----+-----+-----+-----+
|   0 |   1 |   2 |   2 |   2 |   2 |   0 |   0 | 1
+-----+-----+-----+-----+-----+-----+-----+-----+
    a     b     c     d     e     f     g     h 

Black Bishop
+-----+-----+-----+-----+-----+-----+-----+-----+
|   0 |   1 |   5 |   6 |   6 |   7 |   1 |   0 | 8
+-----+-----+-----+-----+-----+-----+-----+-----+
|   1 |   5 |   7 |  13 |  12 |   5 |   6 |   1 | 7
+-----+-----+-----+-----+-----+-----+-----+-----+
|   3 |   7 |  14 |  16 |  16 |  14 |   6 |   3 | 6
+-----+-----+-----+-----+-----+-----+-----+-----+
|   3 |   9 |  18 |  21 |  19 |  12 |   7 |   3 | 5
+-----+-----+-----+-----+-----+-----+-----+-----+
|   6 |  10 |  12 |  21 |  16 |  12 |   8 |   5 | 4
+-----+-----+-----+-----+-----+-----+-----+-----+
|   5 |   7 |  11 |   9 |  11 |   9 |   6 |   3 | 3
+-----+-----+-----+-----+-----+-----+-----+-----+
|   3 |   7 |   6 |   5 |   5 |   7 |   5 |   2 | 2
+-----+-----+-----+-----+-----+-----+-----+-----+
|   0 |   2 |   4 |   3 |   3 |   3 |   2 |   0 | 1
+-----+-----+-----+-----+-----+-----+-----+-----+
    a     b     c     d     e     f     g     h 

Black Rook
+-----+-----+-----+-----+-----+-----+-----+-----+
|  17 |  22 |  29 |  33 |  24 |  13 |  11 |  11 | 8
+-----+-----+-----+-----+-----+-----+-----+-----+
|   9 |  12 |  17 |  21 |  17 |  10 |   6 |   4 | 7
+-----+-----+-----+-----+-----+-----+-----+-----+
|  11 |  12 |  15 |  19 |  16 |  12 |   8 |   6 | 6
+-----+-----+-----+-----+-----+-----+-----+-----+
|  15 |  15 |  20 |  24 |  20 |  16 |  12 |  10 | 5
+-----+-----+-----+-----+-----+-----+-----+-----+
|  22 |  24 |  24 |  26 |  23 |  20 |  16 |  15 | 4
+-----+-----+-----+-----+-----+-----+-----+-----+
|  28 |  26 |  27 |  26 |  21 |  17 |  17 |  16 | 3
+-----+-----+-----+-----+-----+-----+-----+-----+
|  38 |  36 |  35 |  32 |  24 |  23 |  22 |  20 | 2
+-----+-----+-----+-----+-----+-----+-----+-----+
|  18 |  17 |  20 |  20 |  16 |  10 |  11 |  10 | 1
+-----+-----+-----+-----+-----+-----+-----+-----+
    a     b     c     d     e     f     g     h 

Black Queen
+-----+-----+-----+-----+-----+-----+-----+-----+
|   1 |   0 |   1 |   2 |   1 |   1 |   0 |   0 | 8
+-----+-----+-----+-----+-----+-----+-----+-----+
|   1 |   2 |   3 |   4 |   3 |   2 |   1 |   0 | 7
+-----+-----+-----+-----+-----+-----+-----+-----+
|   1 |   2 |   4 |   6 |   6 |   5 |   2 |   1 | 6
+-----+-----+-----+-----+-----+-----+-----+-----+
|   2 |   3 |   5 |   8 |   9 |   7 |   4 |   2 | 5
+-----+-----+-----+-----+-----+-----+-----+-----+
|   2 |   3 |   5 |   9 |  10 |   8 |   4 |   3 | 4
+-----+-----+-----+-----+-----+-----+-----+-----+
|   2 |   4 |   6 |   7 |   8 |   6 |   5 |   3 | 3
+-----+-----+-----+-----+-----+-----+-----+-----+
|   4 |   6 |   6 |   7 |   7 |   6 |   3 |   3 | 2
+-----+-----+-----+-----+-----+-----+-----+-----+
|   4 |   4 |   5 |   6 |   6 |   4 |   3 |   2 | 1
+-----+-----+-----+-----+-----+-----+-----+-----+
    a     b     c     d     e     f     g     h 

Black King
+-----+-----+-----+-----+-----+-----+-----+-----+
|   1 |   3 |   5 |   9 |  16 |  38 |  18 |   4 | 8
+-----+-----+-----+-----+-----+-----+-----+-----+
|   2 |   8 |  17 |  30 |  54 |  58 |  60 |  27 | 7
+-----+-----+-----+-----+-----+-----+-----+-----+
|   3 |  11 |  22 |  41 |  51 |  61 |  42 |  19 | 6
+-----+-----+-----+-----+-----+-----+-----+-----+
|   3 |  10 |  22 |  30 |  39 |  36 |  27 |  11 | 5
+-----+-----+-----+-----+-----+-----+-----+-----+
|   4 |  12 |  16 |  20 |  20 |  21 |  16 |   7 | 4
+-----+-----+-----+-----+-----+-----+-----+-----+
|   3 |   9 |  12 |  11 |  12 |  12 |  11 |   4 | 3
+-----+-----+-----+-----+-----+-----+-----+-----+
|   1 |   5 |   6 |   5 |   5 |   6 |   3 |   2 | 2
+-----+-----+-----+-----+-----+-----+-----+-----+
|   0 |   1 |   1 |   1 |   1 |   1 |   1 |   0 | 1
+-----+-----+-----+-----+-----+-----+-----+-----+
    a     b     c     d     e     f     g     h 

int wpEG[] = {
  0,   0,   0,   0,   0,   0,   0,   0, 
 20,  17,  14,  14,  12,  10,   9,  12, 
 38,  34,  26,  25,  27,  30,  29,  30, 
 55,  53,  35,  25,  40,  57,  63,  58, 
 66,  69,  35,  11,  32,  85, 100,  90, 
 24,  34,  15,   2,  11,  44,  42,  27, 
  0,   0,   0,   0,   0,   0,   0,   0, 
  0,   0,   0,   0,   0,   0,   0,   0 };

int wnEG[] = {
  0,   1,   4,   4,   4,   4,   1,   0, 
  4,   7,   9,  12,  12,  10,   4,   3, 
  5,   9,  23,  26,  21,  19,   9,   6, 
  8,  15,  28,  30,  34,  27,  16,   7, 
  6,  11,  25,  31,  32,  21,  11,   6, 
  2,  10,  18,  23,  24,  20,   9,   2, 
  1,   3,   6,  15,  12,   6,   3,   1, 
  0,   2,   3,   4,   5,   3,   1,   0 };

int wbEG[] = {
  1,   3,   7,   6,   6,   5,   3,   0, 
  5,  12,  10,  12,  10,  11,   6,   3, 
  9,  14,  20,  18,  18,  15,  11,   6, 
  9,  20,  23,  33,  24,  20,  13,   8, 
  7,  15,  31,  28,  31,  18,  12,   5, 
  5,  14,  21,  31,  27,  24,   8,   6, 
  3,   6,  15,  17,  22,  10,   8,   1, 
  1,   3,   7,  11,   8,  13,   1,   1 };

int wrEG[] = {
 32,  28,  32,  34,  26,  19,  18,  20, 
 63,  58,  60,  57,  40,  40,  34,  33, 
 47,  44,  45,  48,  34,  28,  25,  25, 
 37,  35,  39,  42,  31,  27,  21,  20, 
 24,  25,  32,  38,  29,  24,  18,  15, 
 18,  19,  26,  33,  28,  20,  13,  10, 
 15,  16,  27,  34,  25,  16,   9,   7, 
 24,  29,  44,  57,  37,  20,  16,  15 };

int wqEG[] = {
  4,   6,   8,   9,   8,   5,   4,   4, 
  6,   9,  11,   9,  10,   9,   5,   4, 
  4,   5,   9,  11,  10,  10,   6,   5, 
  4,   5,   9,  12,  15,   9,   8,   5, 
  3,   4,   8,  12,  11,   9,   5,   3, 
  1,   4,   8,   8,   9,   7,   4,   1, 
  1,   2,   4,   6,   5,   3,   1,   0, 
  1,   1,   2,   3,   2,   1,   1,   0 };

int wkEG[] = {
  0,   1,   2,   1,   2,   2,   1,   0, 
  3,   8,   8,   7,   8,   8,   7,   3, 
  6,  16,  19,  18,  17,  18,  17,   8, 
  8,  20,  27,  31,  32,  32,  28,  14, 
  8,  22,  36,  47,  59,  54,  39,  18, 
  7,  23,  42,  64,  84,  90,  66,  26, 
  6,  17,  32,  49,  73,  90,  83,  36, 
  1,   6,  11,  13,  21,  51,  23,   6 };

int bpEG[] = {
  0,   0,   0,   0,   0,   0,   0,   0, 
 24,  23,  15,  12,  16,  27,  29,  26, 
 10,  15,   6,   2,   7,  28,  24,  17, 
 43,  36,  21,  14,  27,  51,  61,  56, 
 35,  33,  22,  21,  26,  34,  39,  35, 
 23,  23,  19,  15,  17,  17,  18,  18, 
 13,  11,   9,   8,   7,   7,   6,   7, 
  0,   0,   0,   0,   0,   0,   0,   0 };

int bnEG[] = {
  0,   1,   2,   3,   3,   3,   1,   0, 
  1,   2,   5,  13,  10,   4,   2,   1, 
  2,   7,  13,  15,  16,  16,   7,   1, 
  4,   6,  19,  22,  23,  16,   7,   4, 
  6,  10,  17,  20,  23,  19,  10,   4, 
  2,   7,  14,  15,  14,  11,   6,   3, 
  2,   4,   5,   7,   6,   6,   3,   1, 
  0,   1,   2,   2,   2,   2,   0,   0 };

int bbEG[] = {
  0,   1,   5,   6,   6,   7,   1,   0, 
  1,   5,   7,  13,  12,   5,   6,   1, 
  3,   7,  14,  16,  16,  14,   6,   3, 
  3,   9,  18,  21,  19,  12,   7,   3, 
  6,  10,  12,  21,  16,  12,   8,   5, 
  5,   7,  11,   9,  11,   9,   6,   3, 
  3,   7,   6,   5,   5,   7,   5,   2, 
  0,   2,   4,   3,   3,   3,   2,   0 };

int brEG[] = {
 17,  22,  29,  33,  24,  13,  11,  11, 
  9,  12,  17,  21,  17,  10,   6,   4, 
 11,  12,  15,  19,  16,  12,   8,   6, 
 15,  15,  20,  24,  20,  16,  12,  10, 
 22,  24,  24,  26,  23,  20,  16,  15, 
 28,  26,  27,  26,  21,  17,  17,  16, 
 38,  36,  35,  32,  24,  23,  22,  20, 
 18,  17,  20,  20,  16,  10,  11,  10 };

int bqEG[] = {
  1,   0,   1,   2,   1,   1,   0,   0, 
  1,   2,   3,   4,   3,   2,   1,   0, 
  1,   2,   4,   6,   6,   5,   2,   1, 
  2,   3,   5,   8,   9,   7,   4,   2, 
  2,   3,   5,   9,  10,   8,   4,   3, 
  2,   4,   6,   7,   8,   6,   5,   3, 
  4,   6,   6,   7,   7,   6,   3,   3, 
  4,   4,   5,   6,   6,   4,   3,   2 };

int bkEG[] = {
  1,   3,   5,   9,  16,  38,  18,   4, 
  2,   8,  17,  30,  54,  58,  60,  27, 
  3,  11,  22,  41,  51,  61,  42,  19, 
  3,  10,  22,  30,  39,  36,  27,  11, 
  4,  12,  16,  20,  20,  21,  16,   7, 
  3,   9,  12,  11,  12,  12,  11,   4, 
  1,   5,   6,   5,   5,   6,   3,   2, 
  0,   1,   1,   1,   1,   1,   1,   0 };