OKE      
Opening Knowledge Engines

Opening Set : 6-moves.epd

Positions : 4809

Maximum Score : 443607


Rank1000 msPoints 2000 msPoints 0 msPoints 0 msPoints 0 msPoints
1 Lc0 26.2 269456 + Lc0 26.2 272856 + + +
2 Stockfish 12 255914 + Stockfish 12 258111 + + +
3 RubiChess Igel NNUE 250864 + RubiChess Igel NNUE 253206 + + +
4 Igel 2.70 NNUE 249811 + Minic_2.48_NNUE 249928 + + +
5 Minic_2.48_NNUE 245040 + Igel 2.70 NNUE 249615 + + +
6 Stockfish 11 240832 + Stockfish 11 245153 + + +
7 Ethereal 12.25 238053 + SlowChess 2.3 242717 + + +
8 SlowChess 2.3 236987 + Ethereal 12.25 240263 + + +
9 Stockfish 10 235792 + Stockfish 10 239275 + + +
10 rofChade 2.3 231537 + Houdini 6.03 239110 + + +
11 Winter 0.8 230878 + Komodo 14 237817 + + +
12 Houdini 6.03 230517 + Winter 0.8 236435 + + +
13 Komodo 14 230468 + Schooner 2.2 234853 + + +
14 RubiChess 1.8 228582 + rofChade 2.3 234392 + + +
15 Schooner 2.2 227404 + RubiChess 1.8 232867 + + +
16 Shredder 13 226894 + Xiphos_0.6 231525 + + +
17 Komodo 11 226006 + Komodo 11 230537 + + +
18 FabChess_1.15 225934 + Defenchess 2.2 230366 + + +
19 Rodent 4 225231 + Igel 2.60 229243 + + +
20 Defenchess 2.2 224827 + FabChess_1.15 228433 + + +
21 Demolito_2020_05_14 224406 + Shredder 13 228228 + + +
22 Xiphos_0.6 224367 + Rodent 4 228127 + + +
23 Wasp 4.00 224191 + Demolito_2020_05_14 227907 + + +
24 Igel 2.60 224089 + Asymptote 0.8 227619 + + +
25 Asymptote 0.8 224044 + Fire 7.1 227169 + + +
26 Fire 7.1 223206 + Wasp 4.00 226677 + + +
27 combusken 1.3 221871 + Booot_6.4 226126 + + +
28 Vajolet 2.8 221788 + Komodo 14 MCTS 225036 + + +
29 Komodo 14 MCTS 220403 + combusken 1.3 222619 + + +
30 Booot_6.4 217308 + Vajolet 2.8 221891 + + +
31 Chiron 4 215268 + Chiron 4 218295 + + +
32 Minic 2.48 210569 + Weiss 1.1 215845 + + +
33 Weiss 1.1 210259 + Minic 2.48 214708 + + +
34 Counter_3.5 207163 + Amoeba 3.1 209661 + + +
35 Amoeba 3.1 202809 + Counter_3.5 209522 + + +
36 Crafty 25.1 196453 + Crafty 25.1 201548 + + +


Overall Overview

Engine1000 ms2000 ms0 ms0 ms0 msOverall
Match
Match
Lc0 26.2 269456 272856 271156
Stockfish 12 255914 258111 257012
RubiChess Igel NNUE 250864 253206 252035
Igel 2.70 NNUE 249811 249615 249713
Minic_2.48_NNUE 245040 249928 247484
Stockfish 11 240832 245153 242992
SlowChess 2.3 236987 242717 239852
Ethereal 12.25 238053 240263 239158
Stockfish 10 235792 239275 237533
Houdini 6.03 230517 239110 234813
Komodo 14 230468 237817 234142
Winter 0.8 230878 236435 233656
rofChade 2.3 231537 234392 232964
Schooner 2.2 227404 234853 231128
RubiChess 1.8 228582 232867 230724
Komodo 11 226006 230537 228271
Xiphos_0.6 224367 231525 227946
Defenchess 2.2 224827 230366 227596
Shredder 13 226894 228228 227561
FabChess_1.15 225934 228433 227183
Rodent 4 225231 228127 226679
Igel 2.60 224089 229243 226666
Demolito_2020_05_14 224406 227907 226156
Asymptote 0.8 224044 227619 225831
Wasp 4.00 224191 226677 225434
Fire 7.1 223206 227169 225187
Komodo 14 MCTS 220403 225036 222719
combusken 1.3 221871 222619 222245
Vajolet 2.8 221788 221891 221839
Booot_6.4 217308 226126 221717
Chiron 4 215268 218295 216781
Weiss 1.1 210259 215845 213052
Minic 2.48 210569 214708 212638
Counter_3.5 207163 209522 208342
Amoeba 3.1 202809 209661 206235
Crafty 25.1 196453 201548 199000


Original Design
by
Ferdinand Mosca