
Similarity Report
Used EPD | Positions | Time | Hash | Threads | Database |
---|
epd\10000.epd | 100.000 | depth=1
| ???Mb | ??? | ??? |
No. | Engine | Andsc | Doch0 | Doch1 | Fire7 | Komod | Komod | Stock | Stock | Stock | Stock | Stock | Stock | Strel |
---|
1 | Andscacs0.93 | ----- | 48.67 | 48.52 | 57.31 | 48.95 | 59.62 | 55.36 | 56.55 | 60.25 | 61.67 | 60.95 | 58.25 | 48.11 |
2 | Doch0.99 | 48.67 | ----- | 96.11 | 46.41 | 92.52 | 52.11 | 46.28 | 53.89 | 52.50 | 50.26 | 50.30 | 48.15 | 64.46 |
3 | Doch1.2 | 48.52 | 96.11 | ----- | 46.16 | 93.75 | 52.14 | 46.17 | 53.78 | 52.36 | 50.03 | 50.09 | 48.06 | 64.50 |
4 | Fire7.1 | 57.31 | 46.41 | 46.16 | ----- | 46.55 | 59.04 | 62.17 | 64.41 | 72.24 | 84.86 | 75.80 | 67.36 | 46.05 |
5 | Komodo1 | 48.95 | 92.52 | 93.75 | 46.55 | ----- | 52.39 | 46.66 | 54.05 | 52.68 | 50.50 | 50.53 | 48.39 | 64.47 |
6 | Komodo10 | 59.62 | 52.11 | 52.14 | 59.04 | 52.39 | ----- | 60.16 | 59.04 | 62.97 | 64.74 | 65.41 | 62.90 | 48.82 |
7 | Stockfish10 | 55.36 | 46.28 | 46.17 | 62.17 | 46.66 | 60.16 | ----- | 58.92 | 63.92 | 68.07 | 70.15 | 78.63 | 45.16 |
8 | Stockfish5 | 56.55 | 53.89 | 53.78 | 64.41 | 54.05 | 59.04 | 58.92 | ----- | 79.78 | 71.11 | 68.58 | 62.86 | 54.36 |
9 | Stockfish6 | 60.25 | 52.50 | 52.36 | 72.24 | 52.68 | 62.97 | 63.92 | 79.78 | ----- | 81.44 | 76.50 | 68.91 | 52.77 |
10 | Stockfish7 | 61.67 | 50.26 | 50.03 | 84.86 | 50.50 | 64.74 | 68.07 | 71.11 | 81.44 | ----- | 86.09 | 74.55 | 49.89 |
11 | Stockfish8 | 60.95 | 50.30 | 50.09 | 75.80 | 50.53 | 65.41 | 70.15 | 68.58 | 76.50 | 86.09 | ----- | 77.81 | 49.70 |
12 | Stockfish9 | 58.25 | 48.15 | 48.06 | 67.36 | 48.39 | 62.90 | 78.63 | 62.86 | 68.91 | 74.55 | 77.81 | ----- | 46.87 |
13 | Strelka2.0 | 48.11 | 64.46 | 64.50 | 46.05 | 64.47 | 48.82 | 45.16 | 54.36 | 52.77 | 49.89 | 49.70 | 46.87 | ---- |
