Gambit Tournament

Ratings of chess engines are well established on the known rating lists. Will anything change when we feed engines with only (playable) gambit positions? We carefully created 50 gambit opening positions to find out.


As first step following the established ratings on the CCRL rating list we divide (only active) engines into groups based on their strength and run a robin match. Thus a group of 6 engines will play 500 games each and 1500 games in total. Two time controls CCRL style, 40/2 and 40/15.


As second step with a reasonable number of engines and games we will create a rating list.

Excluded Engines

1. Inactive engines, those engines who haven't been updated for a long time.

2. Known derivatives.

Premier League


40 moves in 2 minutes

No. Engine          1     2     3     4     5     6     7     8     9   Score  Games  Perc  
------------------------------------------------------------------------------------------
 1 Stockfish 13   xxxx  62.0  68.0  79.5  84.5  81.5  86.5  88.5  87.0  637.5 / 800  79.6%  
 2 Komodo Dragon  38.0  xxxx  53.5  69.0  81.0  76.5  78.0  77.0  80.0  553.0 / 800  69.1%  
 3 Lc0 v27        32.0  46.5  xxxx  66.0  74.0  70.0  67.0  73.0  72.5  501.0 / 800  62.6%  
 4 Komodo 14      20.5  31.0  34.0  xxxx  62.5  58.0  58.5  62.0  62.0  388.5 / 800  48.5%  
 5 RubiChess 2.1  15.5  19.0  26.0  37.5  xxxx  54.0  53.0  56.0  58.0  319.0 / 800  39.8%  
 6 SlowChess 2.5  18.5  23.5  30.0  42.0  46.0  xxxx  53.5  46.0  55.5  315.0 / 800  39.3%  
 7 Igel 3.0.5     13.5  22.0  33.0  41.5  47.0  46.5  xxxx  49.5  54.5  307.5 / 800  38.4%  
 8 Ethereal 12.75 11.5  23.0  27.0  38.0  44.0  54.0  50.5  xxxx  50.5  298.5 / 800  37.3%  
 9 Igel 3.0.0     13.0  20.0  27.5  38.0  42.0  44.5  45.5  49.5  xxxx  280.0 / 800  35.0%  

__________________________________________________________________________________________________

40 moves in 15 minutes

No. Engine               1     2     3     4     5     6  Score  Games  Perc   Moves
------------------------------------------------------------------------------------
 1 Stockfish 13       xxxx  58.5  79.5  81.5  79.0  81.5  380.0 / 500 (76.00%)  68.4  
 2 Komodo Dragon      41.5  xxxx  74.5  77.5  74.5  74.0  342.0 / 500 (68.40%)  78.6  
 3 Ethereal 12.75     20.5  25.5  xxxx  52.0  55.5  58.0  211.5 / 500 (42.30%)  73.8  
 4 SlowChess 2.5      18.5  22.5  48.0  xxxx  50.0  57.5  196.5 / 500 (39.30%)  70.8  
 5 RubiChess 2.1      21.0  25.5  44.5  50.0  xxxx  50.5  191.5 / 500 (38.30%)  73.2  
 6 Igel 3.0.0         18.5  26.0  42.0  42.5  49.5  xxxx  178.5 / 500 (35.70%)  68.7  

__________________________________________________________________________________________________

Division One


40 moves in 2 minutes

No. Engine              1     2     3     4     5     6     7  Score  Games  Perc   Moves
-----------------------------------------------------------------------------------------
 1 Pedone 3.1        xxxx  54.0  60.5  62.0  70.0  72.0  80.0  398.5 / 600 (66.42%)  64.3  
 2 Nemorino 6.00     46.0  xxxx  59.5  63.5  55.0  72.0  78.0  374.0 / 600 (62.33%)  69.7  
 3 Pedone 3.0        39.5  40.5  xxxx  52.5  50.5  61.5  72.0  316.5 / 600 (52.75%)  65.2  
 4 rofChade 2.3      38.0  36.5  47.5  xxxx  50.0  69.5  73.0  314.5 / 600 (52.42%)  66.7  
 5 Booot 6.5         30.0  45.0  49.5  50.0  xxxx  68.5  70.0  313.0 / 600 (52.17%)  66.3  
 6 Wasp 4.50         28.0  28.0  38.5  30.5  31.5  xxxx  58.5  215.0 / 600 (35.83%)  69.3  
 7 Arasan 2.22       20.0  22.0  28.0  27.0  30.0  41.5  xxxx  168.5 / 600 (28.08%)  63.9 

__________________________________________________________________________________________________

Division Two


40 moves in 2 minutes

No. Engine             1     2     3     4     5     6     7  Score  Games  Perc   Moves
----------------------------------------------------------------------------------------
 1 Halogen 10       xxxx  53.5  64.5  58.0  62.0  64.0  70.0  372.0 / 600 (62.00%)  61.9
 2 Minic 3.04       46.5  xxxx  53.0  64.0  55.5  57.0  71.5  347.5 / 600 (57.92%)  61.8
 3 Marvin 5.0       35.5  47.0  xxxx  51.0  58.0  54.5  68.5  314.5 / 600 (52.42%)  58.7
 4 Stash 29.0       42.0  36.0  49.0  xxxx  50.5  55.5  61.5  294.5 / 600 (49.08%)  66.0
 5 Orion 0.8        38.0  44.5  42.0  49.5  xxxx  56.0  63.0  293.0 / 600 (48.83%)  62.8
 6 Vajolet2 2.8     36.0  43.0  45.5  44.5  44.0  xxxx  70.5  283.5 / 600 (47.25%)  64.9
 7 Amoeba 3.3       30.0  28.5  31.5  38.5  37.0  29.5  xxxx  195.0 / 600 (32.50%)  59.9

__________________________________________________________________________________________________

Division Three


40 moves in 2 minutes

No. Engine              1     2     3     4     5     6     7     8  Score  Games  Perc 
-----------------------------------------------------------------------------------------
 1 Seer 2.0.0        xxxx  52.0  61.5  62.0  70.5  60.0  64.0  66.5  436.5 / 700 (62.36%)
 2 Weiss 1.3         48.0  xxxx  61.5  68.5  53.5  58.0  68.5  71.5  429.5 / 700 (61.36%)
 3 Topple 0.8.0      38.5  38.5  xxxx  52.5  48.5  52.5  54.5  60.0  345.0 / 700 (49.29%)
 4 Counter 3.7       38.0  31.5  47.5  xxxx  56.0  56.5  47.0  60.0  336.5 / 700 (48.07%)
 5 Seer 1.2.1        29.5  46.5  51.5  44.0  xxxx  51.0  52.5  57.5  332.5 / 700 (47.50%)
 6 Cheng 4.41        40.0  42.0  47.5  43.5  49.0  xxxx  51.5  58.5  332.0 / 700 (47.43%)
 7 FabChess 1.16     36.0  31.5  45.5  53.0  47.5  48.5  xxxx  56.0  318.0 / 700 (45.43%)
 8 Cheng 4.40        33.5  28.5  40.0  40.0  42.5  41.5  44.0  xxxx  270.0 / 700 (38.57%)

__________________________________________________________________________________________________

Division Four


40 moves in 2 minutes

No. Engine              1     2     3     4     5     6  Score  Games  Perc   Moves
-----------------------------------------------------------------------------------
 1 Berserk 3.3.0     xxxx  50.0  54.0  74.5  74.5  85.0  338.0 / 500 (67.60%)  64.5  
 2 Tucano 9.0        50.0  xxxx  49.5  71.5  80.0  85.0  336.0 / 500 (67.20%)  64.9  
 3 Mr Bob 1.0.0      46.0  50.5  xxxx  68.0  78.0  85.0  327.5 / 500 (65.50%)  62.0  
 4 Cheese 2.2        25.5  28.5  32.0  xxxx  52.5  58.5  197.0 / 500 (39.40%)  65.6  
 5 ProDeo 3.1        25.5  20.0  22.0  47.5  xxxx  59.5  174.5 / 500 (34.90%)  67.2  
 6 ProDeo 3.0        15.0  15.0  15.0  41.5  40.5  xxxx  127.0 / 500 (25.40%)  63.6 

__________________________________________________________________________________________________

Division Five


40 moves in 2 minutes

No. Engine              1     2     3     4     5     6  Score  Games  Perc   Moves
-----------------------------------------------------------------------------------
 1 Benjamin          xxxx  52.5  53.5  59.5  51.5  87.5  304.5 / 500 (60.90%)  65.3  
 2 k2 099            47.5  xxxx  51.5  50.0  62.0  85.0  296.0 / 500 (59.20%)  67.4  
 3 Dumb 1.8          46.5  48.5  xxxx  52.5  55.0  84.5  287.0 / 500 (57.40%)  69.7  
 4 Supernova 2.3     40.5  50.0  47.5  xxxx  53.0  81.0  272.0 / 500 (54.40%)  67.3  
 5 Fridolin 3.10     48.5  38.0  45.0  47.0  xxxx  87.0  265.5 / 500 (53.10%)  66.8  
 6 Foxsee 7.8        12.5  15.0  15.5  19.0  13.0  xxxx   75.0 / 500 (15.00%)  55.6