OKE      
Opening Knowledge Engines

Opening Set : 4-moves.epd

Positions : 2836

Maximum Score : 260919


Rank1000 msPoints 2000 msPoints 0 msPoints 0 msPoints 0 msPoints
1 Lc0 26.2 153765 + Lc0 26.2 153499 + + +
2 Stockfish 12 146533 + Stockfish 12 148190 + + +
3 Igel 2.70 NNUE 145582 + RubiChess Igel NNUE 145804 + + +
4 Minic_2.48_NNUE 143776 + Igel 2.70 NNUE 144735 + + +
5 RubiChess Igel NNUE 143385 + Minic_2.48_NNUE 144281 + + +
6 Rodent 4 139322 + Rodent 4 139995 + + +
7 Ethereal 12.25 137630 + Stockfish 11 139978 + + +
8 Stockfish 11 136763 + SlowChess 2.3 138623 + + +
9 SlowChess 2.3 136119 + Ethereal 12.25 138031 + + +
10 Asymptote 0.8 135887 + Asymptote 0.8 137833 + + +
11 rofChade 2.3 135054 + Houdini 6.03 137761 + + +
12 Defenchess 2.2 134337 + Winter 0.8 137413 + + +
13 RubiChess 1.8 133494 + Stockfish 10 136632 + + +
14 FabChess_1.15 133395 + FabChess_1.15 136190 + + +
15 Stockfish 10 133385 + RubiChess 1.8 135824 + + +
16 Winter 0.8 132903 + Xiphos_0.6 135787 + + +
17 Igel 2.60 131732 + Komodo 14 135550 + + +
18 Komodo 11 131711 + Igel 2.60 135289 + + +
19 Komodo 14 131083 + Defenchess 2.2 135058 + + +
20 Vajolet 2.8 130841 + Komodo 11 133975 + + +
21 Houdini 6.03 130778 + rofChade 2.3 133810 + + +
22 Booot_6.4 130288 + Booot_6.4 133396 + + +
23 Xiphos_0.6 130162 + Shredder 13 133361 + + +
24 Demolito_2020_05_14 129997 + Fire 7.1 132862 + + +
25 Schooner 2.2 129926 + Schooner 2.2 132271 + + +
26 combusken 1.3 129849 + Demolito_2020_05_14 131289 + + +
27 Fire 7.1 129796 + combusken 1.3 130870 + + +
28 Shredder 13 129774 + Vajolet 2.8 130213 + + +
29 Minic 2.48 127364 + Minic 2.48 129278 + + +
30 Komodo 14 MCTS 127188 + Chiron 4 128863 + + +
31 Wasp 4.00 126718 + Weiss 1.1 128424 + + +
32 Weiss 1.1 125466 + Komodo 14 MCTS 126811 + + +
33 Chiron 4 123329 + Wasp 4.00 126784 + + +
34 Amoeba 3.1 120458 + Amoeba 3.1 123547 + + +
35 Counter_3.5 117824 + Crafty 25.1 118507 + + +
36 Crafty 25.1 113372 + Counter_3.5 118345 + + +


Overall Overview

Engine1000 ms2000 ms0 ms0 ms0 msOverall
Match
Match
Lc0 26.2 153765 153499 153632
Stockfish 12 146533 148190 147361
Igel 2.70 NNUE 145582 144735 145158
RubiChess Igel NNUE 143385 145804 144594
Minic_2.48_NNUE 143776 144281 144028
Rodent 4 139322 139995 139658
Stockfish 11 136763 139978 138370
Ethereal 12.25 137630 138031 137830
SlowChess 2.3 136119 138623 137371
Asymptote 0.8 135887 137833 136860
Winter 0.8 132903 137413 135158
Stockfish 10 133385 136632 135008
FabChess_1.15 133395 136190 134792
Defenchess 2.2 134337 135058 134697
RubiChess 1.8 133494 135824 134659
rofChade 2.3 135054 133810 134432
Houdini 6.03 130778 137761 134269
Igel 2.60 131732 135289 133510
Komodo 14 131083 135550 133316
Xiphos_0.6 130162 135787 132974
Komodo 11 131711 133975 132843
Booot_6.4 130288 133396 131842
Shredder 13 129774 133361 131567
Fire 7.1 129796 132862 131329
Schooner 2.2 129926 132271 131098
Demolito_2020_05_14 129997 131289 130643
Vajolet 2.8 130841 130213 130527
combusken 1.3 129849 130870 130359
Minic 2.48 127364 129278 128321
Komodo 14 MCTS 127188 126811 126999
Weiss 1.1 125466 128424 126945
Wasp 4.00 126718 126784 126751
Chiron 4 123329 128863 126096
Amoeba 3.1 120458 123547 122002
Counter_3.5 117824 118345 118084
Crafty 25.1 113372 118507 115939


Original Design
by
Ferdinand Mosca